←Back to overview
Property · Higham
Property sales in Higham
4 residential transactions recorded in the past 12 months.
Median price
£626,250
Sales (12m)
4
Property types
4
Records on file
50
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Higham
The 50 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 40 | £425,000 |
| Terraced | 5 | £200,000 |
| Semi-detached | 3 | £205,000 |
| Other | 2 | £975,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Dec 2025 | Middle Green, Higham | IP28 6NY | Terraced | Freehold | £200,000 |
| 30 Oct 2025 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £647,500 |
| 07 Oct 2025 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £1,095,000 |
| 30 Sept 2025 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £605,000 |
| 29 Oct 2024 | Lower Green, Higham | IP28 6NJ | Detached | Freehold | £698,000 |
| 12 Mar 2024 | , Higham | IP28 6NH | Detached | Freehold | £1,350,000 |
| 26 Sept 2023 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £900,000 |
| 18 Oct 2022 | The Old Station, Higham | IP28 6NE | Other | Freehold | £975,000 |
| 17 Jun 2022 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £581,000 |
| 31 Mar 2022 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £499,604 |
| 03 Dec 2021 | , Higham | IP28 6NZ | Semi-detached | Freehold | £205,000 |
| 30 Sept 2021 | Middle Green, Higham | IP28 6NY | Terraced | Freehold | £210,000 |
| 30 Sept 2021 | Middle Green, Higham | IP28 6NY | Terraced | Freehold | £200,000 |
| 23 Aug 2021 | Middle Green, Higham | IP28 6NY | Terraced | Freehold | £163,000 |
| 04 Jun 2021 | Middle Green, Higham | IP28 6NY | Terraced | Freehold | £195,000 |
| 11 Dec 2020 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £540,000 |
| 14 Aug 2020 | Middle Green, Higham | IP28 6NY | Other | Freehold | £647,500 |
| 08 Nov 2019 | Lower Green, Higham | IP28 6NJ | Semi-detached | Freehold | £225,000 |
| 06 Jan 2017 | Lower Green, Higham | IP28 6NJ | Detached | Freehold | £360,000 |
| 18 Nov 2016 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £560,000 |
| 28 Aug 2015 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £349,995 |
| 14 Mar 2014 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £640,000 |
| 10 Sept 2013 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £385,000 |
| 16 Aug 2012 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £610,000 |
| 01 Jul 2011 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £425,000 |
| 29 Sept 2010 | , Higham | IP28 6NH | Detached | Freehold | £1,050,000 |
| 23 Jul 2010 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £495,000 |
| 08 Jan 2009 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £265,000 |
| 03 Apr 2008 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £435,000 |
| 08 Jan 2008 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £450,000 |
| 13 Apr 2006 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £425,000 |
| 06 Apr 2006 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £287,500 |
| 09 Dec 2005 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £725,000 |
| 07 Nov 2003 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £182,100 |
| 08 May 2002 | Upper Green, Higham | IP28 6PA | Detached | Freehold | £435,000 |
| 31 Jan 2002 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £270,000 |
| 29 Jun 2001 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £265,000 |
| 25 May 2001 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £275,000 |
| 11 May 2001 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £249,950 |
| 15 Dec 2000 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £249,950 |
| 07 Jan 2000 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £227,000 |
| 01 Nov 1999 | , Higham | IP28 6NZ | Detached | Freehold | £375,000 |
| 06 Aug 1999 | Lower Green, Higham | IP28 6NL | Detached | Freehold | £215,000 |
| 25 Sept 1998 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £166,000 |
| 02 Sept 1998 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £179,000 |
| 30 Jun 1998 | Lower Green, Higham | IP28 6NJ | Semi-detached | Freehold | £78,500 |
| 15 Jan 1998 | , Higham | IP28 6NH | Detached | Freehold | £395,000 |
| 17 Oct 1997 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £156,000 |
| 12 Sept 1997 | Middle Green, Higham | IP28 6NY | Detached | Freehold | £168,500 |
| 10 Jan 1997 | , Higham | IP28 6NZ | Detached | Freehold | £465,000 |
HM Land Registry Price Paid Data, sales within the parish of Higham (West Suffolk). Crown copyright.