←Back to overview
Businesses · Higham
Businesses in Higham
55 active companies registered locally, about 357 per 1,000 residents.
Active companies
55
Per 1,000 residents
357
New in 12 months
1
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 26 | 47% |
| Construction | 4 | 7% |
| Tech & media | 4 | 7% |
| Finance | 4 | 7% |
| Manufacturing | 3 | 5% |
| Professional services | 3 | 5% |
| Retail & wholesale | 2 | 4% |
| Real estate | 2 | 4% |
| Admin & support | 2 | 4% |
| Dormant companies | 2 | 4% |
| Agriculture | 1 | 2% |
| Arts & leisure | 1 | 2% |
| Other services | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.