←Back to overview
Crime · Higham
Reported crime in Higham
46 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
Total incidents
46
Rate / 1,000
25
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 39% |
| Other theft | 7 | 15% |
| Anti social behaviour | 6 | 13% |
| Vehicle crime | 4 | 9% |
| Public order | 4 | 9% |
| Burglary | 3 | 7% |
| Criminal damage and arson | 2 | 4% |
| Other crime | 2 | 4% |
Category by month
| Category | Jul | Aug | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 18 | |||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
| Anti social behaviour | 3 | 1 | 1 | 1 | 6 | |||||||
| Vehicle crime | 1 | 3 | 4 | |||||||||
| Public order | 1 | 1 | 1 | 1 | 4 | |||||||
| Burglary | 1 | 1 | 1 | 3 | ||||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||||
| Other crime | 1 | 1 | 2 | |||||||||
| Total | 7 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 2 | 46 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Higham, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,842.