←Back to overview
Compare · Higham
Higham (Suffolk) vs Higham (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higham Suffolk | Higham Shirland and Higham parish, Derbyshire |
|---|---|---|
| Local figures cover | Higham parish | Shirland and Higham parish |
| Population | 154 | 5,209 |
| Median property price | £626,250 | £182,500 |
| Sales (12 months) | 4 | 59 |
| Crime per 1,000 | 25 | 60 |
| Avg broadband (Mbps) | 166.3 | 54.7 |
| Full fibre (% of postcodes) | 56% | 89% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 55 | 140 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kennett | Alfreton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers