←Back to overview
Compare · Higham
Higham vs Burthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higham Suffolk | Burthorpe Barrow parish, Suffolk |
|---|---|---|
| Local figures cover | Higham parish | Barrow parish |
| Population | 154 | 1,961 |
| Median property price | £626,250 | £352,500 |
| Sales (12 months) | 4 | 32 |
| Crime per 1,000 | 25 | 30 |
| Avg broadband (Mbps) | 166.3 | 98 |
| Full fibre (% of postcodes) | 56% | 31% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 55 | 110 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kennett | Kennett |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers