←Back to overview
Property · Thurrock Park
Property sales in central Thurrock Park
133 residential transactions recorded in the past 12 months.
Median price
£300,000
Sales (12m)
133
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Thurrock Park
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 67 | £320,000 |
| Flat/Maisonette | 34 | £185,000 |
| Semi-detached | 15 | £410,000 |
| Other | 2 | £397,500 |
| Detached | 2 | £525,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Jun 2026 | Gipsy Lane, Grays | RM17 6EE | Terraced | Freehold | £190,000 |
| 02 Jun 2026 | Falcon Avenue, Grays | RM17 6SD | Terraced | Freehold | £308,000 |
| 29 May 2026 | Maycroft Avenue, Grays | RM17 6AN | Terraced | Freehold | £400,000 |
| 29 May 2026 | Grange Road, Grays | RM17 6RE | Terraced | Freehold | £300,000 |
| 29 May 2026 | Clarence Road, Grays | RM17 6RA | Terraced | Freehold | £360,000 |
| 22 May 2026 | High View Avenue, Grays | RM17 6RU | Flat/Maisonette | Leasehold | £184,000 |
| 21 May 2026 | Bridge Court, Grays | RM17 6BW | Flat/Maisonette | Leasehold | £163,500 |
| 15 May 2026 | Kent Road, Grays | RM17 6DE | Terraced | Freehold | £335,000 |
| 15 May 2026 | Crescent Avenue, Grays | RM17 6AZ | Semi-detached | Freehold | £335,000 |
| 13 May 2026 | Bridge Road, Grays | RM17 6DB | Semi-detached | Freehold | £375,000 |
| 08 May 2026 | Prospect Place, Grays | RM17 6BY | Terraced | Freehold | £221,500 |
| 30 Apr 2026 | Dunlop Road, Tilbury | RM18 7BG | Flat/Maisonette | Leasehold | £162,000 |
| 30 Apr 2026 | Grange Road, Grays | RM17 6RE | Terraced | Freehold | £343,500 |
| 22 Apr 2026 | Stanley Road, Grays | RM17 6QX | Terraced | Freehold | £295,000 |
| 16 Apr 2026 | Medlar Road, Grays | RM17 6TU | Semi-detached | Freehold | £335,000 |
| 15 Apr 2026 | Kent Road, Grays | RM17 6DF | Terraced | Freehold | £381,000 |
| 13 Apr 2026 | Manor Road, Grays | RM17 6EF | Semi-detached | Freehold | £410,000 |
| 02 Apr 2026 | Overcliff Road, Grays | RM17 6BF | Flat/Maisonette | Leasehold | £160,000 |
| 20 Mar 2026 | Falcon Avenue, Grays | RM17 6SF | Flat/Maisonette | Leasehold | £115,000 |
| 20 Mar 2026 | Crescent Court, Grays | RM17 6LJ | Flat/Maisonette | Leasehold | £190,000 |
| 17 Mar 2026 | Comfrey Court, Grays | RM17 6TN | Semi-detached | Freehold | £385,000 |
| 12 Mar 2026 | Bradbourne Road, Grays | RM17 6RH | Terraced | Freehold | £255,000 |
| 12 Mar 2026 | Elm Road, Grays | RM17 6LD | Terraced | Freehold | £315,000 |
| 05 Mar 2026 | Rectory Road, Grays | RM17 6BA | Terraced | Freehold | £448,000 |
| 03 Mar 2026 | Church Road, Tilbury | RM18 7AJ | Terraced | Freehold | £350,000 |
| 27 Feb 2026 | Newburgh Road, Grays | RM17 6UG | Semi-detached | Freehold | £335,000 |
| 25 Feb 2026 | Salisbury Road, Grays | RM17 6DG | Terraced | Freehold | £290,000 |
| 20 Feb 2026 | Saxton Close, Grays | RM17 6FE | Flat/Maisonette | Leasehold | £269,000 |
| 17 Feb 2026 | Seabrooke Rise, Grays | RM17 6BL | Flat/Maisonette | Leasehold | £270,000 |
| 13 Feb 2026 | Elm Road, Grays | RM17 6LD | Terraced | Freehold | £285,000 |
| 13 Feb 2026 | Dunlop Road, Tilbury | RM18 7BG | Flat/Maisonette | Leasehold | £200,000 |
| 11 Feb 2026 | Prospect Place, Grays | RM17 6BY | Terraced | Freehold | £270,000 |
| 09 Feb 2026 | Hawkridge Drive, Grays | RM17 6UW | Semi-detached | Freehold | £420,000 |
| 06 Feb 2026 | Crescent Court, Grays | RM17 6LJ | Flat/Maisonette | Leasehold | £210,000 |
| 06 Feb 2026 | Kent Road, Grays | RM17 6DF | Terraced | Freehold | £325,000 |
| 06 Feb 2026 | Bedford Road, Grays | RM17 6PY | Terraced | Freehold | £305,000 |
| 05 Feb 2026 | Hampden Road, Grays | RM17 5JN | Terraced | Freehold | £286,500 |
| 04 Feb 2026 | Dock Road, Grays | RM17 6HD | Terraced | Freehold | £325,000 |
| 30 Jan 2026 | Kent Road, Grays | RM17 6DE | Terraced | Freehold | £320,000 |
| 30 Jan 2026 | Dock Road, Tilbury | RM18 7BL | Flat/Maisonette | Leasehold | £225,000 |
| 30 Jan 2026 | Bridge Road, Grays | RM17 6RS | Other | Leasehold | £170,000 |
| 29 Jan 2026 | Dock Road, Tilbury | RM18 7BT | Flat/Maisonette | Leasehold | £86,000 |
| 29 Jan 2026 | Dunlop Road, Tilbury | RM18 7BG | Flat/Maisonette | Leasehold | £184,000 |
| 19 Jan 2026 | Richmond Road, Grays | RM17 6DN | Terraced | Freehold | £342,000 |
| 16 Jan 2026 | Conway Gardens, Grays | RM17 6HG | Flat/Maisonette | Leasehold | £210,000 |
| 15 Jan 2026 | Hampden Road, Grays | RM17 5JN | Terraced | Freehold | £365,000 |
| 19 Dec 2025 | Dock Road, Tilbury | RM18 7BL | Flat/Maisonette | Leasehold | £220,000 |
| 19 Dec 2025 | Conway Gardens, Grays | RM17 6HG | Flat/Maisonette | Leasehold | £152,000 |
| 18 Dec 2025 | Newburgh Road, Grays | RM17 6UG | Detached | Freehold | £500,000 |
| 18 Dec 2025 | Mullein Court, Grays | RM17 6UJ | Semi-detached | Freehold | £412,000 |
| 15 Dec 2025 | Charles Street, Grays | RM17 6DX | Terraced | Freehold | £322,000 |
| 12 Dec 2025 | Oak Road, Grays | RM17 6JX | Terraced | Freehold | £290,000 |
| 12 Dec 2025 | Crescent Avenue, Grays | RM17 6AZ | Terraced | Freehold | £322,500 |
| 12 Dec 2025 | Bridge Road, Grays | RM17 6RS | Flat/Maisonette | Leasehold | £155,000 |
| 05 Dec 2025 | Kent Road, Grays | RM17 6DJ | Flat/Maisonette | Leasehold | £209,000 |
| 01 Dec 2025 | Darnley Road, Grays | RM17 6QS | Terraced | Freehold | £285,000 |
| 28 Nov 2025 | Finchley Road, Grays | RM17 6RQ | Terraced | Freehold | £357,000 |
| 28 Nov 2025 | Falcon Avenue, Grays | RM17 6SD | Terraced | Freehold | £315,000 |
| 26 Nov 2025 | Clarence Road, Grays | RM17 6RA | Flat/Maisonette | Leasehold | £165,000 |
| 24 Nov 2025 | Sexton Road, Tilbury | RM18 7BA | Terraced | Freehold | £345,000 |
| 21 Nov 2025 | Thames Road, Grays | RM17 6JT | Flat/Maisonette | Leasehold | £215,000 |
| 20 Nov 2025 | Seymour Road, Tilbury | RM18 7AP | Terraced | Freehold | £437,500 |
| 14 Nov 2025 | Salisbury Road, Grays | RM17 6DQ | Terraced | Freehold | £300,000 |
| 14 Nov 2025 | Bridge Road, Grays | RM17 6RS | Flat/Maisonette | Leasehold | £167,000 |
| 11 Nov 2025 | Dock Road, Grays | RM17 6EX | Terraced | Freehold | £265,000 |
| 07 Nov 2025 | Maycroft Gardens, Grays | RM17 6BH | Terraced | Freehold | £350,000 |
| 07 Nov 2025 | Hampden Road, Grays | RM17 5JN | Terraced | Freehold | £355,000 |
| 03 Nov 2025 | Hathaway Road, Grays | RM17 5JL | Terraced | Freehold | £330,000 |
| 03 Nov 2025 | Elm Road, Grays | RM17 6LD | Terraced | Freehold | £295,000 |
| 03 Nov 2025 | Tyrrells Hall Close, Grays | RM17 6HB | Semi-detached | Freehold | £415,500 |
| 03 Nov 2025 | Bridge Road, Grays | RM17 6RS | Flat/Maisonette | Leasehold | £110,000 |
| 31 Oct 2025 | Bridge Court, Grays | RM17 6BW | Flat/Maisonette | Leasehold | £160,000 |
| 29 Oct 2025 | Dock Road, Grays | RM17 6ES | Terraced | Freehold | £300,000 |
| 29 Oct 2025 | Kent Road, Grays | RM17 6DF | Terraced | Freehold | £365,000 |
| 27 Oct 2025 | Campion Court, Grays | RM17 6TS | Flat/Maisonette | Leasehold | £187,500 |
| 24 Oct 2025 | Finchley Road, Grays | RM17 6RG | Terraced | Freehold | £360,000 |
| 24 Oct 2025 | Crescent Avenue, Grays | RM17 6AZ | Semi-detached | Freehold | £410,000 |
| 24 Oct 2025 | Seabrooke Rise, Grays | RM17 6BL | Terraced | Leasehold | £290,000 |
| 16 Oct 2025 | Comfrey Court, Grays | RM17 6TN | Semi-detached | Freehold | £355,000 |
| 10 Oct 2025 | William Street, Grays | RM17 6DZ | Terraced | Freehold | £272,500 |
| 10 Oct 2025 | Darnley Road, Grays | RM17 6QS | Terraced | Freehold | £295,000 |
| 07 Oct 2025 | Maycroft Gardens, Grays | RM17 6BH | Terraced | Freehold | £278,000 |
| 07 Oct 2025 | Grove Road, Grays | RM17 6JZ | Terraced | Freehold | £350,000 |
| 07 Oct 2025 | Medlar Road, Grays | RM17 6TU | Semi-detached | Freehold | £320,000 |
| 30 Sept 2025 | The Willows, Grays | RM17 6HP | Semi-detached | Freehold | £430,000 |
| 26 Sept 2025 | East Street, Grays | RM17 6EN | Terraced | Freehold | £290,000 |
| 26 Sept 2025 | Lander Road, Grays | RM17 6AX | Semi-detached | Freehold | £425,000 |
| 26 Sept 2025 | Salisbury Road, Grays | RM17 6DQ | Terraced | Freehold | £392,500 |
| 22 Sept 2025 | Finchley Road, Grays | RM17 6RQ | Terraced | Freehold | £375,000 |
| 22 Sept 2025 | Salisbury Road, Grays | RM17 6DQ | Terraced | Freehold | £253,000 |
| 17 Sept 2025 | Bridge Road, Grays | RM17 6DA | Flat/Maisonette | Leasehold | £150,000 |
| 16 Sept 2025 | Falcon Avenue, Grays | RM17 6SE | Flat/Maisonette | Leasehold | £200,000 |
| 12 Sept 2025 | Rectory Road, Grays | RM17 6BA | Terraced | Freehold | £365,000 |
| 10 Sept 2025 | St Marys Close, Grays | RM17 6HY | Terraced | Freehold | £250,000 |
| 10 Sept 2025 | Grove Road, Grays | RM17 6LA | Other | Freehold | £397,500 |
| 09 Sept 2025 | Conway Gardens, Grays | RM17 6HG | Flat/Maisonette | Leasehold | £147,000 |
| 03 Sept 2025 | Bridge Road, Grays | RM17 6BZ | Flat/Maisonette | Leasehold | £185,000 |
| 02 Sept 2025 | Bridge Court, Grays | RM17 6BW | Flat/Maisonette | Leasehold | £125,000 |
| 01 Sept 2025 | Orsett Road, Grays | RM17 5HA | Terraced | Freehold | £420,000 |
| 29 Aug 2025 | Rectory Road, Grays | RM17 6AW | Terraced | Freehold | £373,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Thurrock Park. Crown copyright.