←Back to overview
Businesses · Thurrock Park
Businesses in central Thurrock Park
1,611 active companies registered locally, about 1611 per 1,000 residents.
Active companies
1,611
Per 1,000 residents
1611
New in 12 months
157
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 241 | 15% |
| Retail & wholesale | 224 | 14% |
| Transport & storage | 220 | 14% |
| Professional services | 156 | 10% |
| Real estate | 133 | 8% |
| Admin & support | 112 | 7% |
| Tech & media | 105 | 7% |
| Healthcare | 95 | 6% |
| Other services | 68 | 4% |
| Hospitality | 55 | 3% |
| Finance | 50 | 3% |
| Manufacturing | 48 | 3% |
| Education | 30 | 2% |
| Arts & leisure | 24 | 1% |
| Dormant companies | 17 | 1% |
| Households & property management | 16 | 1% |
| Agriculture | 4 | 0% |
| Water & waste | 4 | 0% |
| Mining | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.