←Back to overview
Businesses · Low Street
Businesses in central Low Street
286 active companies registered locally, about 286 per 1,000 residents.
Active companies
286
Per 1,000 residents
286
New in 12 months
29
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 63 | 22% |
| Construction | 52 | 18% |
| Admin & support | 23 | 8% |
| Healthcare | 22 | 8% |
| Real estate | 19 | 7% |
| Households & property management | 19 | 7% |
| Transport & storage | 18 | 6% |
| Professional services | 15 | 5% |
| Manufacturing | 12 | 4% |
| Tech & media | 10 | 4% |
| Finance | 7 | 2% |
| Education | 6 | 2% |
| Other services | 6 | 2% |
| Arts & leisure | 4 | 1% |
| Agriculture | 2 | 1% |
| Hospitality | 2 | 1% |
| Public administration | 2 | 1% |
| Dormant companies | 2 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.