←Back to overview
Businesses · Higham
Businesses in the Barugh Green and Redbrook built-up area
492 active companies registered locally, about 64 per 1,000 residents.
The figures on this page are for the Barugh Green and Redbrook built-up area, which includes Higham. There are no separate figures for Higham. What each figure covers
Active companies
492
Per 1,000 residents
64
New in 12 months
38
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 87 | 18% |
| Retail & wholesale | 72 | 15% |
| Manufacturing | 56 | 11% |
| Real estate | 54 | 11% |
| Professional services | 47 | 10% |
| Admin & support | 41 | 8% |
| Finance | 19 | 4% |
| Tech & media | 16 | 3% |
| Healthcare | 16 | 3% |
| Education | 14 | 3% |
| Hospitality | 13 | 3% |
| Other services | 13 | 3% |
| Dormant companies | 13 | 3% |
| Arts & leisure | 10 | 2% |
| Transport & storage | 8 | 2% |
| Water & waste | 4 | 1% |
| Households & property management | 3 | 1% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.