←Back to overview
Crime · Gravesend
Reported crime in Gravesend
7,048 incidents logged with the police in the past 12 months, around 109 per 1,000 residents.
Total incidents
7,048
Rate / 1,000
109
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,460 | 35% |
| Anti social behaviour | 1,591 | 23% |
| Criminal damage and arson | 619 | 9% |
| Other theft | 571 | 8% |
| Vehicle crime | 367 | 5% |
| Shoplifting | 318 | 5% |
| Public order | 249 | 4% |
| Drugs | 230 | 3% |
| Burglary | 207 | 3% |
| Other crime | 181 | 3% |
| Robbery | 99 | 1% |
| Possession of weapons | 75 | 1% |
| Theft from the person | 44 | 1% |
| Bicycle theft | 37 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 261 | 251 | 177 | 167 | 181 | 212 | 204 | 193 | 237 | 207 | 178 | 192 | 2460 |
| Anti social behaviour | 167 | 170 | 156 | 137 | 118 | 133 | 81 | 87 | 112 | 139 | 145 | 146 | 1591 |
| Criminal damage and arson | 49 | 71 | 34 | 42 | 46 | 42 | 57 | 53 | 71 | 68 | 41 | 45 | 619 |
| Other theft | 55 | 49 | 51 | 44 | 36 | 53 | 61 | 39 | 55 | 45 | 43 | 40 | 571 |
| Vehicle crime | 25 | 30 | 41 | 40 | 37 | 28 | 13 | 41 | 28 | 27 | 36 | 21 | 367 |
| Shoplifting | 24 | 23 | 30 | 21 | 39 | 30 | 28 | 21 | 17 | 28 | 30 | 27 | 318 |
| Public order | 29 | 24 | 13 | 13 | 24 | 20 | 21 | 19 | 22 | 23 | 30 | 11 | 249 |
| Drugs | 16 | 18 | 22 | 22 | 15 | 23 | 22 | 19 | 20 | 17 | 19 | 17 | 230 |
| Burglary | 9 | 13 | 17 | 22 | 17 | 24 | 16 | 21 | 25 | 12 | 17 | 14 | 207 |
| Other crime | 20 | 16 | 17 | 25 | 15 | 9 | 18 | 12 | 21 | 7 | 12 | 9 | 181 |
| Robbery | 8 | 3 | 11 | 6 | 12 | 7 | 7 | 10 | 12 | 9 | 8 | 6 | 99 |
| Possession of weapons | 5 | 3 | 3 | 6 | 10 | 5 | 5 | 3 | 9 | 10 | 9 | 7 | 75 |
| Theft from the person | 2 | 5 | 5 | 3 | 4 | 6 | 3 | 2 | 5 | 2 | 2 | 5 | 44 |
| Bicycle theft | 1 | 2 | 7 | 2 | 4 | 1 | 8 | 4 | 2 | 2 | 4 | 37 | |
| Total | 671 | 678 | 584 | 550 | 558 | 593 | 544 | 524 | 636 | 596 | 574 | 540 | 7048 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Gravesend, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 64,787.