←Back to overview
Businesses · Gravesend
Businesses in Gravesend
5,542 active companies registered locally, about 96 per 1,000 residents.
Active companies
5,542
Per 1,000 residents
96
New in 12 months
554
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 1010 | 18% |
| Real estate | 676 | 12% |
| Retail & wholesale | 645 | 12% |
| Professional services | 449 | 8% |
| Admin & support | 364 | 7% |
| Transport & storage | 353 | 6% |
| Tech & media | 340 | 6% |
| Healthcare | 303 | 5% |
| Other services | 297 | 5% |
| Hospitality | 278 | 5% |
| Households & property management | 197 | 4% |
| Finance | 152 | 3% |
| Manufacturing | 150 | 3% |
| Education | 97 | 2% |
| Arts & leisure | 89 | 2% |
| Dormant companies | 57 | 1% |
| Water & waste | 22 | 0% |
| Utilities | 15 | 0% |
| Public administration | 13 | 0% |
| Agriculture | 11 | 0% |
| Mining | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.