←Back to overview
Compare · Gravesend
Gravesend (Kent) vs Gravesend (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gravesend Kent | Gravesend Albury parish, Hertfordshire |
|---|---|---|
| Local figures cover | Gravesend built-up area | Albury parish |
| Population | 57,787 | 599 |
| Median property price | £325,250 | £417,500 |
| Sales (12 months) | 612 | 3 |
| Crime per 1,000 | 109 | 49 |
| Avg broadband (Mbps) | 217.8 | 74.3 |
| Full fibre (% of postcodes) | 92% | 14% |
| Schools in the area | 20 | 2 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 5,542 | 29 |
| River/sea flood risk | Very low | Low |
| Nearest station | Gravesend | Bishops Stortford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers