←Back to overview
Crime · Ashton Bank
Reported crime in central Ashton Bank
2,111 incidents logged with the police in the past 12 months, around 118 per 1,000 residents.
Total incidents
2,111
Rate / 1,000
118
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 721 | 34% |
| Anti social behaviour | 515 | 24% |
| Criminal damage and arson | 180 | 9% |
| Other theft | 141 | 7% |
| Shoplifting | 136 | 6% |
| Vehicle crime | 91 | 4% |
| Public order | 85 | 4% |
| Burglary | 70 | 3% |
| Bicycle theft | 54 | 3% |
| Drugs | 38 | 2% |
| Other crime | 34 | 2% |
| Possession of weapons | 22 | 1% |
| Robbery | 20 | 1% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 73 | 48 | 58 | 53 | 51 | 33 | 57 | 58 | 69 | 86 | 74 | 61 | 721 |
| Anti social behaviour | 62 | 65 | 49 | 88 | 37 | 53 | 38 | 16 | 17 | 28 | 24 | 38 | 515 |
| Criminal damage and arson | 21 | 10 | 16 | 13 | 14 | 20 | 16 | 11 | 15 | 15 | 21 | 8 | 180 |
| Other theft | 15 | 11 | 12 | 14 | 12 | 8 | 13 | 7 | 10 | 16 | 11 | 12 | 141 |
| Shoplifting | 10 | 17 | 16 | 17 | 12 | 12 | 6 | 16 | 6 | 4 | 12 | 8 | 136 |
| Vehicle crime | 8 | 10 | 8 | 9 | 13 | 10 | 8 | 6 | 5 | 5 | 5 | 4 | 91 |
| Public order | 13 | 5 | 4 | 4 | 8 | 7 | 4 | 9 | 8 | 11 | 12 | 85 | |
| Burglary | 5 | 4 | 4 | 17 | 8 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 70 |
| Bicycle theft | 10 | 1 | 6 | 6 | 4 | 2 | 2 | 1 | 7 | 3 | 6 | 6 | 54 |
| Drugs | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 1 | 3 | 5 | 3 | 3 | 38 |
| Other crime | 4 | 1 | 3 | 1 | 3 | 6 | 2 | 4 | 1 | 4 | 3 | 2 | 34 |
| Possession of weapons | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 22 | |
| Robbery | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 20 | ||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 227 | 180 | 180 | 229 | 169 | 162 | 162 | 127 | 150 | 183 | 180 | 162 | 2111 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashton Bank, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 17,907.