←Back to overview
Businesses · Ashton Bank
Businesses in central Ashton Bank
1,554 active companies registered locally, about 1554 per 1,000 residents.
Active companies
1,554
Per 1,000 residents
1554
New in 12 months
120
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 215 | 14% |
| Professional services | 197 | 13% |
| Construction | 156 | 10% |
| Retail & wholesale | 149 | 10% |
| Admin & support | 116 | 8% |
| Finance | 115 | 7% |
| Dormant companies | 101 | 7% |
| Tech & media | 83 | 5% |
| Healthcare | 75 | 5% |
| Hospitality | 64 | 4% |
| Other services | 55 | 4% |
| Arts & leisure | 54 | 4% |
| Manufacturing | 45 | 3% |
| Transport & storage | 35 | 2% |
| Education | 30 | 2% |
| Households & property management | 15 | 1% |
| Utilities | 13 | 1% |
| Agriculture | 9 | 1% |
| Water & waste | 6 | 0% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.