←Back to overview
Property · Woodside
Property sales in the parish of Wroot
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wroot, which includes Woodside. There are no separate figures for Woodside. What each figure covers
Median price
£325,000
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Woodside
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 83 | £275,000 |
| Semi-detached | 25 | £135,500 |
| Terraced | 7 | £128,000 |
| Other | 5 | £500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Apr 2026 | Moor View Cottages, Wroot | DN9 2BZ | Semi-detached | Freehold | £80,000 |
| 06 Mar 2026 | High Street, Wroot | DN9 2BT | Detached | Freehold | £325,000 |
| 16 Feb 2026 | High Street, Wroot | DN9 2BZ | Detached | Freehold | £430,000 |
| 05 Dec 2025 | , Wroot | DN9 2BL | Detached | Freehold | £490,000 |
| 25 Nov 2025 | Rectory Croft, Wroot | DN9 2BF | Detached | Freehold | £325,000 |
| 20 Oct 2025 | Woodside Lane, Wroot | DN9 2BP | Semi-detached | Freehold | £297,500 |
| 28 Mar 2025 | Brook Terrace, Wroot | DN9 2BY | Semi-detached | Freehold | £140,000 |
| 07 Mar 2025 | Rectory Croft, Wroot | DN9 2BU | Detached | Freehold | £272,500 |
| 21 Feb 2025 | Woodside Lane, Wroot | DN9 2BP | Semi-detached | Leasehold | £80,000 |
| 17 Dec 2024 | High Street, Wroot | DN9 2BT | Other | Freehold | £500,000 |
| 16 Sept 2024 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £400,000 |
| 26 Mar 2024 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £290,000 |
| 21 Aug 2023 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £275,000 |
| 31 Jul 2023 | Brook Terrace, Wroot | DN9 2BY | Semi-detached | Freehold | £265,000 |
| 11 Nov 2022 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £500,000 |
| 07 Oct 2022 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £500,000 |
| 08 Aug 2022 | High Street, Wroot | DN9 2BT | Detached | Freehold | £430,000 |
| 29 Jul 2022 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £390,000 |
| 09 May 2022 | High Street, Wroot | DN9 2BU | Detached | Freehold | £440,000 |
| 08 Apr 2022 | Wroot Road, Finningley | DN9 3EA | Other | Freehold | £800,000 |
| 28 Mar 2022 | Firth Lane, Wroot | DN9 2BW | Detached | Freehold | £260,000 |
| 11 Mar 2022 | High Street, Wroot | DN9 2BU | Detached | Freehold | £250,000 |
| 15 Dec 2021 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £310,000 |
| 24 Sept 2021 | High Street, Wroot | DN9 2BU | Detached | Freehold | £450,000 |
| 19 Aug 2021 | High Street, Wroot | DN9 2BT | Detached | Freehold | £340,000 |
| 19 Aug 2021 | Brook Terrace, Wroot | DN9 2BY | Semi-detached | Freehold | £132,500 |
| 11 Aug 2021 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £344,000 |
| 29 Jun 2021 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £475,000 |
| 25 Jun 2021 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £560,000 |
| 19 Feb 2021 | , Wroot | DN9 2BL | Detached | Freehold | £190,000 |
| 18 Dec 2020 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £205,000 |
| 18 Dec 2020 | High Street, Wroot | DN9 2BT | Other | Freehold | £200,000 |
| 26 Oct 2020 | High Street, Wroot | DN9 2BT | Detached | Freehold | £315,000 |
| 26 Oct 2020 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £200,000 |
| 23 Sept 2020 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £230,000 |
| 28 Feb 2020 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £300,000 |
| 28 Feb 2020 | High Street, Wroot | DN9 2BT | Detached | Freehold | £370,000 |
| 16 Dec 2019 | High Street, Wroot | DN9 2BT | Detached | Freehold | £254,500 |
| 06 Aug 2019 | Field Lane, Wroot | DN9 2BN | Terraced | Freehold | £114,000 |
| 25 Mar 2019 | High Street, Wroot | DN9 2BU | Other | Freehold | £615,000 |
| 29 Nov 2018 | High Street, Wroot | DN9 2BU | Detached | Freehold | £268,000 |
| 19 Oct 2018 | High Street, Wroot | DN9 2BT | Detached | Freehold | £290,000 |
| 19 Oct 2018 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £215,000 |
| 31 May 2018 | High Street, Wroot | DN9 2BT | Detached | Freehold | £395,000 |
| 04 May 2018 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £151,000 |
| 15 Dec 2017 | Woodside Villas, Wroot | DN9 2BS | Semi-detached | Freehold | £146,000 |
| 01 Dec 2017 | Woodside Lane, Wroot | DN9 2BP | Semi-detached | Freehold | £165,000 |
| 13 Nov 2017 | Sand Lane Terrace, Wroot | DN9 2DA | Terraced | Freehold | £147,000 |
| 03 Nov 2017 | High Street, Wroot | DN9 2BU | Detached | Freehold | £275,000 |
| 03 Oct 2017 | High Street, Wroot | DN9 2BU | Detached | Freehold | £250,000 |
| 20 Sept 2017 | Vicarage Gardens, Wroot | DN9 2BU | Detached | Freehold | £250,000 |
| 23 Jun 2017 | Sand Lane Terrace, Wroot | DN9 2DA | Terraced | Freehold | £165,000 |
| 21 Jun 2017 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £230,000 |
| 09 Jun 2017 | High Street, Wroot | DN9 2BT | Detached | Freehold | £208,000 |
| 27 Jan 2017 | Firth Lane, Wroot | DN9 2BW | Detached | Freehold | £157,000 |
| 27 Jan 2017 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £310,000 |
| 25 Aug 2016 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £400,000 |
| 16 Aug 2016 | High Street, Wroot | DN9 2BT | Other | Freehold | £239,784 |
| 31 Mar 2016 | Woodside Lane, Wroot | DN9 2BP | Semi-detached | Leasehold | £62,500 |
| 31 Mar 2016 | High Street, Wroot | DN9 2BU | Semi-detached | Freehold | £146,000 |
| 12 Feb 2016 | Woodside Lane, Wroot | DN9 2BP | Semi-detached | Freehold | £135,500 |
| 25 Sept 2015 | Woodside Villas, Wroot | DN9 2BS | Semi-detached | Freehold | £125,000 |
| 31 Jul 2015 | High Street, Wroot | DN9 2BZ | Detached | Freehold | £270,000 |
| 20 Jul 2015 | Field Lane, Wroot | DN9 2BN | Terraced | Freehold | £128,000 |
| 10 Jul 2015 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £390,000 |
| 23 Jun 2015 | High Street, Wroot | DN9 2BT | Detached | Freehold | £355,000 |
| 19 Jun 2015 | High Street, Wroot | DN9 2BZ | Detached | Freehold | £182,500 |
| 05 Jun 2015 | Field Lane, Wroot | DN9 2BN | Terraced | Freehold | £105,000 |
| 02 Apr 2015 | High Street, Wroot | DN9 2BT | Detached | Freehold | £290,000 |
| 12 Jan 2015 | High Street, Wroot | DN9 2BU | Detached | Freehold | £235,000 |
| 06 Jan 2015 | Moor View Cottages, Wroot | DN9 2BZ | Semi-detached | Freehold | £162,000 |
| 12 Sept 2014 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £205,000 |
| 01 Aug 2014 | Woodside Lane, Wroot | DN9 2BP | Semi-detached | Leasehold | £55,000 |
| 04 Jul 2014 | High Street, Wroot | DN9 2BT | Detached | Freehold | £250,000 |
| 30 May 2014 | High Street, Wroot | DN9 2BT | Detached | Freehold | £340,000 |
| 03 Mar 2014 | Firth Lane, Wroot | DN9 2BW | Detached | Freehold | £131,000 |
| 05 Feb 2014 | High Street, Wroot | DN9 2BU | Detached | Freehold | £370,000 |
| 22 Nov 2013 | High Street, Wroot | DN9 2BT | Detached | Freehold | £179,000 |
| 20 Nov 2013 | High Street, Wroot | DN9 2BT | Detached | Freehold | £225,000 |
| 25 Sept 2013 | High Street, Wroot | DN9 2BU | Detached | Freehold | £130,000 |
| 05 Jul 2013 | High Street, Wroot | DN9 2BZ | Semi-detached | Freehold | £185,000 |
| 15 Apr 2013 | Field Lane, Wroot | DN9 2BN | Semi-detached | Freehold | £187,000 |
| 11 Apr 2013 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £240,000 |
| 08 Feb 2013 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £299,000 |
| 26 Oct 2012 | High Street, Wroot | DN9 2BU | Semi-detached | Freehold | £135,000 |
| 05 Oct 2012 | Brook Terrace, Wroot | DN9 2BY | Semi-detached | Freehold | £135,000 |
| 22 Jun 2012 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £185,000 |
| 19 Jun 2012 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £185,000 |
| 01 Jun 2012 | High Street, Wroot | DN9 2BU | Detached | Freehold | £322,500 |
| 09 May 2012 | Rectory Croft, Wroot | DN9 2BU | Detached | Freehold | £180,000 |
| 23 Mar 2012 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £246,000 |
| 16 Dec 2011 | High Street, Wroot | DN9 2BU | Detached | Freehold | £344,950 |
| 13 Sept 2011 | High Street, Wroot | DN9 2BU | Detached | Freehold | £140,000 |
| 04 Aug 2011 | Rectory Croft, Wroot | DN9 2BF | Detached | Freehold | £191,000 |
| 11 Jul 2011 | Vicarage Gardens, Wroot | DN9 2BU | Detached | Freehold | £242,500 |
| 06 Oct 2010 | Woodside Lane, Wroot | DN9 2BP | Semi-detached | Leasehold | £50,000 |
| 26 Apr 2010 | Field Lane, Wroot | DN9 2BN | Detached | Freehold | £315,000 |
| 04 Dec 2009 | Woodside Lane, Wroot | DN9 2BP | Detached | Freehold | £185,000 |
| 03 Dec 2009 | High Street, Wroot | DN9 2BU | Detached | Freehold | £249,000 |
| 03 Dec 2009 | High Street, Wroot | DN9 2BT | Detached | Freehold | £290,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Wroot. Crown copyright.