←Back to overview
Compare · Woodside
Woodside vs Wroot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Wroot parish, North Lincolnshire | Wroot North Lincolnshire |
|---|---|---|
| Local figures cover | Wroot parish | Wroot parish |
| Population | 471 | 471 |
| Median property price | £325,000 | £325,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 44.5 | 44.5 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 21 | 21 |
| River/sea flood risk | n/a | High |
| Nearest station | Thorne South | Thorne South |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers