←Back to overview
Compare · Woodside
Woodside vs Aubourn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Wroot parish, North Lincolnshire | Aubourn Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Wroot parish | Aubourn with Haddington parish |
| Population | 471 | 336 |
| Median property price | £325,000 | £285,000 |
| Sales (12 months) | 6 | 12 |
| Crime per 1,000 | 28 | 58 |
| Avg broadband (Mbps) | 44.5 | 41.4 |
| Full fibre (% of postcodes) | 88% | 0% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 21 | 56 |
| River/sea flood risk | n/a | Low |
| Nearest station | Thorne South | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers