←Back to overview
Crime · Woodside
Reported crime in central Woodside
2,824 incidents logged with the police in the past 12 months, around 82 per 1,000 residents.
Total incidents
2,824
Rate / 1,000
82
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,022 | 36% |
| Anti social behaviour | 572 | 20% |
| Other theft | 336 | 12% |
| Vehicle crime | 194 | 7% |
| Criminal damage and arson | 180 | 6% |
| Public order | 142 | 5% |
| Shoplifting | 120 | 4% |
| Drugs | 91 | 3% |
| Burglary | 70 | 2% |
| Other crime | 50 | 2% |
| Robbery | 18 | 1% |
| Possession of weapons | 11 | 0% |
| Bicycle theft | 10 | 0% |
| Theft from the person | 8 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 94 | 90 | 78 | 77 | 82 | 76 | 79 | 81 | 92 | 83 | 83 | 107 | 1022 |
| Anti social behaviour | 66 | 35 | 47 | 41 | 34 | 35 | 44 | 29 | 44 | 62 | 76 | 59 | 572 |
| Other theft | 34 | 29 | 18 | 33 | 32 | 23 | 23 | 13 | 28 | 26 | 42 | 35 | 336 |
| Vehicle crime | 47 | 21 | 25 | 11 | 24 | 13 | 3 | 13 | 7 | 10 | 11 | 9 | 194 |
| Criminal damage and arson | 14 | 20 | 19 | 18 | 16 | 15 | 9 | 9 | 17 | 14 | 18 | 11 | 180 |
| Public order | 15 | 8 | 16 | 10 | 11 | 9 | 11 | 10 | 7 | 10 | 15 | 20 | 142 |
| Shoplifting | 8 | 6 | 17 | 21 | 12 | 9 | 6 | 8 | 10 | 5 | 8 | 10 | 120 |
| Drugs | 2 | 6 | 8 | 6 | 13 | 12 | 12 | 8 | 4 | 9 | 7 | 4 | 91 |
| Burglary | 4 | 5 | 5 | 7 | 6 | 7 | 8 | 7 | 5 | 6 | 5 | 5 | 70 |
| Other crime | 2 | 4 | 3 | 1 | 4 | 4 | 5 | 5 | 3 | 2 | 9 | 8 | 50 |
| Robbery | 1 | 4 | 2 | 3 | 4 | 1 | 3 | 18 | |||||
| Possession of weapons | 4 | 1 | 3 | 2 | 1 | 11 | |||||||
| Bicycle theft | 3 | 2 | 1 | 1 | 1 | 2 | 10 | ||||||
| Theft from the person | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||
| Total | 289 | 231 | 239 | 229 | 238 | 206 | 204 | 186 | 221 | 234 | 275 | 272 | 2824 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Woodside, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 34,493.