←Back to overview
Compare · Windmill Hill
Windmill Hill vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Windmill Hill Upchurch parish, Kent | Ham Green Upchurch parish, Kent |
|---|---|---|
| Local figures cover | Upchurch parish | Upchurch parish |
| Population | 2,678 | 2,678 |
| Median property price | £375,000 | £375,000 |
| Sales (12 months) | 25 | 25 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 102.1 | 102.1 |
| Full fibre (% of postcodes) | 72% | 72% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 85% |
| Active businesses | 140 | 140 |
| River/sea flood risk | High | High |
| Nearest station | Rainham (Kent) | Rainham (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers