←Back to overview
Compare · Tilbury
Tilbury vs Abbess Roding
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tilbury Thurrock | Abbess Roding Abbess Beauchamp and Berners Roding parish, Essex |
|---|---|---|
| Local figures cover | Tilbury built-up area | Abbess Beauchamp and Berners Roding parish |
| Population | 14,187 | 506 |
| Median property price | £322,500 | £725,000 |
| Sales (12 months) | 92 | 3 |
| Crime per 1,000 | 145 | 50 |
| Avg broadband (Mbps) | 208 | 246.6 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 54% | n/a |
| Active businesses | 1,089 | 44 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tilbury Town | Sawbridgeworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers