←Back to overview
Businesses · Tilbury
Businesses in Tilbury
1,089 active companies registered locally, about 77 per 1,000 residents.
Active companies
1,089
Per 1,000 residents
77
New in 12 months
135
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Transport & storage | 205 | 19% |
| Retail & wholesale | 140 | 13% |
| Construction | 123 | 11% |
| Healthcare | 113 | 10% |
| Real estate | 89 | 8% |
| Admin & support | 81 | 7% |
| Professional services | 64 | 6% |
| Tech & media | 61 | 6% |
| Other services | 61 | 6% |
| Hospitality | 40 | 4% |
| Education | 28 | 3% |
| Manufacturing | 22 | 2% |
| Finance | 18 | 2% |
| Arts & leisure | 11 | 1% |
| Dormant companies | 9 | 1% |
| Households & property management | 7 | 1% |
| Public administration | 6 | 1% |
| Agriculture | 3 | 0% |
| Utilities | 3 | 0% |
| Water & waste | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.