←Back to overview
Businesses · Southfleet
Businesses in Southfleet
156 active companies registered locally, about 106 per 1,000 residents.
Active companies
156
Per 1,000 residents
106
New in 12 months
20
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 32 | 21% |
| Construction | 20 | 13% |
| Retail & wholesale | 18 | 12% |
| Hospitality | 15 | 10% |
| Admin & support | 13 | 8% |
| Professional services | 12 | 8% |
| Finance | 11 | 7% |
| Manufacturing | 7 | 5% |
| Arts & leisure | 7 | 5% |
| Other services | 6 | 4% |
| Transport & storage | 3 | 2% |
| Tech & media | 3 | 2% |
| Households & property management | 3 | 2% |
| Agriculture | 2 | 1% |
| Dormant companies | 2 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.