←Back to overview
Crime · South Riding
Reported crime in South Riding
1,382 incidents logged with the police in the past 12 months, around 86 per 1,000 residents.
Total incidents
1,382
Rate / 1,000
86
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 528 | 38% |
| Anti social behaviour | 263 | 19% |
| Other theft | 145 | 10% |
| Criminal damage and arson | 97 | 7% |
| Vehicle crime | 88 | 6% |
| Public order | 57 | 4% |
| Shoplifting | 57 | 4% |
| Burglary | 53 | 4% |
| Drugs | 36 | 3% |
| Other crime | 28 | 2% |
| Theft from the person | 11 | 1% |
| Robbery | 8 | 1% |
| Possession of weapons | 8 | 1% |
| Bicycle theft | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 78 | 42 | 44 | 45 | 55 | 40 | 33 | 29 | 36 | 47 | 36 | 43 | 528 |
| Anti social behaviour | 32 | 39 | 20 | 19 | 15 | 14 | 8 | 12 | 18 | 25 | 35 | 26 | 263 |
| Other theft | 12 | 10 | 9 | 7 | 12 | 12 | 9 | 11 | 7 | 18 | 22 | 16 | 145 |
| Criminal damage and arson | 10 | 12 | 9 | 12 | 7 | 11 | 4 | 4 | 8 | 9 | 3 | 8 | 97 |
| Vehicle crime | 5 | 4 | 6 | 5 | 8 | 13 | 9 | 7 | 15 | 5 | 7 | 4 | 88 |
| Public order | 4 | 8 | 7 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 6 | 8 | 57 |
| Shoplifting | 2 | 4 | 1 | 6 | 5 | 8 | 8 | 7 | 3 | 2 | 11 | 57 | |
| Burglary | 6 | 1 | 4 | 8 | 9 | 3 | 11 | 3 | 5 | 3 | 53 | ||
| Drugs | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 4 | 3 | 4 | 3 | 6 | 36 |
| Other crime | 2 | 2 | 2 | 3 | 4 | 5 | 1 | 7 | 2 | 28 | |||
| Theft from the person | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 11 | |||||
| Robbery | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Possession of weapons | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||
| Bicycle theft | 2 | 1 | 3 | ||||||||||
| Total | 153 | 123 | 102 | 105 | 121 | 106 | 91 | 81 | 115 | 125 | 128 | 132 | 1382 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering South Riding, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 16,107.