←Back to overview
Businesses · Purfleet-on-Thames
Businesses in central Purfleet-on-Thames
634 active companies registered locally, about 634 per 1,000 residents.
Active companies
634
Per 1,000 residents
634
New in 12 months
51
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Transport & storage | 103 | 16% |
| Construction | 93 | 15% |
| Retail & wholesale | 76 | 12% |
| Professional services | 59 | 9% |
| Real estate | 58 | 9% |
| Admin & support | 47 | 7% |
| Healthcare | 47 | 7% |
| Tech & media | 44 | 7% |
| Other services | 28 | 4% |
| Manufacturing | 18 | 3% |
| Hospitality | 17 | 3% |
| Education | 14 | 2% |
| Finance | 11 | 2% |
| Public administration | 4 | 1% |
| Arts & leisure | 4 | 1% |
| Dormant companies | 4 | 1% |
| Households & property management | 2 | 0% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.