←Back to overview
Businesses · Park Wood
Businesses in central Park Wood
760 active companies registered locally, about 760 per 1,000 residents.
Active companies
760
Per 1,000 residents
760
New in 12 months
104
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 126 | 17% |
| Construction | 110 | 15% |
| Professional services | 68 | 9% |
| Transport & storage | 66 | 9% |
| Real estate | 60 | 8% |
| Healthcare | 52 | 7% |
| Admin & support | 50 | 7% |
| Manufacturing | 49 | 6% |
| Tech & media | 41 | 5% |
| Hospitality | 38 | 5% |
| Other services | 33 | 4% |
| Finance | 13 | 2% |
| Education | 12 | 2% |
| Dormant companies | 12 | 2% |
| Arts & leisure | 11 | 1% |
| Households & property management | 4 | 1% |
| Utilities | 3 | 0% |
| Water & waste | 2 | 0% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.