←Back to overview
Businesses · Norwood New Town
Businesses in central Norwood New Town
3,746 active companies registered locally, about 3746 per 1,000 residents.
Active companies
3,746
Per 1,000 residents
3746
New in 12 months
441
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 471 | 14% |
| Retail & wholesale | 431 | 12% |
| Real estate | 404 | 12% |
| Tech & media | 359 | 10% |
| Construction | 313 | 9% |
| Admin & support | 247 | 7% |
| Households & property management | 200 | 6% |
| Hospitality | 198 | 6% |
| Healthcare | 180 | 5% |
| Other services | 137 | 4% |
| Arts & leisure | 133 | 4% |
| Manufacturing | 105 | 3% |
| Education | 85 | 2% |
| Finance | 82 | 2% |
| Transport & storage | 60 | 2% |
| Dormant companies | 46 | 1% |
| Water & waste | 8 | 0% |
| Public administration | 8 | 0% |
| Agriculture | 6 | 0% |
| Utilities | 6 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.