←Back to overview
Businesses · Northfleet
Businesses in Northfleet
2,080 active companies registered locally, about 68 per 1,000 residents.
Active companies
2,080
Per 1,000 residents
68
New in 12 months
279
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 333 | 16% |
| Retail & wholesale | 250 | 12% |
| Real estate | 226 | 11% |
| Transport & storage | 222 | 11% |
| Admin & support | 155 | 7% |
| Professional services | 153 | 7% |
| Tech & media | 135 | 6% |
| Healthcare | 127 | 6% |
| Hospitality | 100 | 5% |
| Other services | 96 | 5% |
| Manufacturing | 94 | 5% |
| Finance | 51 | 2% |
| Education | 33 | 2% |
| Arts & leisure | 33 | 2% |
| Dormant companies | 20 | 1% |
| Households & property management | 15 | 1% |
| Water & waste | 11 | 1% |
| Utilities | 9 | 0% |
| Public administration | 7 | 0% |
| Agriculture | 6 | 0% |
| Mining | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.