←Back to overview
Local trades · Low Greenside
Trades in and around Low Greenside
63 registered builders, electricians, plumbers and other trades in NE40, with those based in the Crawcrook and Greenside built-up area first.
The figures on this page are for the Crawcrook and Greenside built-up area, which includes Low Greenside. There are no separate figures for Low Greenside. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horndononthehill.uk. Register your interest and we’ll be in touch.
Trades on file
63
In Low Greenside
33
Trade types
12
Postcode district
NE40
All 63Builders 22Electricians 8Plumbing & heating 4Roofers 1Joiners & carpenters 3Plasterers 1Flooring & tiling 1Groundworks & demolition 1Gardeners & landscapers 2Cleaners 5Garages & mechanics 6Hair & beauty 9
Based in Low Greenside
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 5 Star Barber (Ryton) Ltd | Hair & beauty | NE40 4TX | 2025 |
| 5 Star Barbers Ryton Ltd | Hair & beauty | NE40 4TX | 2026 |
| Anderson'S Property Maintenance Ltd | Cleaners | NE40 4FH | 2022 |
| Avs (Ne) Ltd | Cleaners | NE40 4UT | 1999 |
| Bell Control Solutions Ltd | Builders | NE40 4DA | 2002 |
| Bl Paving and Groundworks Specialist Ltd | Builders | NE40 4DZ | 2026 |
| Cetec Electrical Services Ltd | Electricians | NE40 4UX | 2025 |
| Cg Inspections Ltd | Builders | NE40 4TW | 2019 |
| Coolcar(North East) Ltd | Garages & mechanics | NE40 4ED | 2018 |
| D A (UK) Ltd | Builders | NE40 4LZ | 2003 |
| D2 Gdr Ltd | Joiners & carpenters | NE40 4NJ | 2011 |
| Dak Electrical Ne Ltd | Electricians | NE40 4PX | 2025 |
| Ebc Bathrooms Ltd | Builders | NE40 4FD | 2016 |
| Greenside Plumbing & Heating Ltd | Plumbing & heating | NE40 4BG | 2015 |
| Jhm Home Improvements Ltd | Builders | NE40 4UX | 2023 |
| Jpw Joinery & Construction Ltd | Builders | NE40 4DY | 2020 |
| K & D Bespoke Furniture and Bedrooms Ltd | Builders | NE40 4QG | 2022 |
| K & R Maintenance Ltd | Builders | NE40 4NB | 2014 |
| Lcf Electrical Solutions Ltd | Builders | NE40 4RB | 2026 |
| Lmh Joinery & Building Ltd | Joiners & carpenters | NE40 4BQ | 2026 |
| Maid 2 Sparkle Ne Ltd | Cleaners | NE40 4HL | 2024 |
| Mechanic Mobile Service Ltd | Garages & mechanics | NE40 4BD | 2026 |
| Northeastvaletmasters Ltd | Cleaners | NE40 4QA | 2026 |
| Parafango Ltd | Builders | NE40 4XD | 2014 |
| Power and Warmth Ltd | Electricians | NE40 4RD | 2013 |
| Rodneys Chop Shop Ltd | Hair & beauty | NE40 4AW | 2018 |
| Ryton Construction Ltd | Builders | NE40 4XL | 2017 |
| Ryton Roofers Ltd | Roofers | NE40 4LZ | 2024 |
| Skim King Plastering Ltd | Plasterers | NE40 4BH | 2016 |
| Swavex Ltd | Electricians | NE40 4BN | 2026 |
| Tahk Ltd | Hair & beauty | NE40 4NB | 2025 |
| Tantastic Ne Ltd | Hair & beauty | NE40 4AD | 2026 |
| Wey Aye Windows and Exterior Cleaning Ltd | Cleaners | NE40 4PD | 2026 |
Elsewhere in NE40
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A . Dalgleish Property Services Ltd | Builders | NE40 3BS | 2026 |
| A W Farmer Building and Property Maintenance Ltd | Builders | NE40 3BT | 2008 |
| Alan Blair Demolition Ltd | Groundworks & demolition | NE40 3EX | 2016 |
| Ash Av Ltd | Electricians | NE40 3EJ | 2026 |
| Bloombuild Ltd | Builders | NE40 3JL | 2025 |
| Blvn Ltd | Builders | NE40 3NG | 2023 |
| Body Sculpt Aesthetics Ltd | Hair & beauty | NE40 3HF | 2021 |
| Browns of Ryton Ltd | Garages & mechanics | NE40 3AG | 1949 |
| Carrsmart Ltd | Garages & mechanics | NE40 3JH | 2018 |
| Custom Lofts North East Ltd | Builders | NE40 3QF | 2025 |
| D.Bullerwell Plumbing & Heating Services Ltd | Plumbing & heating | NE40 3JB | 2012 |
| Dh Reinstatements Ltd | Builders | NE40 3FG | 2025 |
| Elder Plumbing and Heating Ltd | Plumbing & heating | NE40 4SY | 2025 |
| Grassbox Ltd | Gardeners & landscapers | NE40 3HH | 2012 |
| Jeff'S Barber Shop Ltd | Hair & beauty | NE40 3HQ | 2019 |
| Jml Improvements Ne Ltd | Joiners & carpenters | NE40 3HS | 2016 |
| Khalaghe Building Services Ltd | Builders | NE40 3EY | 2025 |
| Lkj Electrical Services Ltd | Electricians | NE40 3LT | 2011 |
| Md Flooring Ltd | Flooring & tiling | NE40 3NQ | 2024 |
| Moody & Co Maintenance Ltd | Builders | NE40 3AY | 2020 |
| Nolarys System Ltd | Electricians | NE40 3LR | 2019 |
| Northern Services (N.E.) Ltd | Builders | NE40 3DY | 2021 |
| Orliance Ltd | Plumbing & heating | NE40 3FA | 2026 |
| Procut Grounds Maintenance Ltd | Gardeners & landscapers | NE40 3BZ | 2021 |
| Robin Building Services Ltd | Builders | NE40 3DQ | 2014 |
| Rockwood Ltd | Electricians | NE40 3DG | 2018 |
| Ryton Barber Ltd | Hair & beauty | NE40 3HQ | 2025 |
| Ryton Garage Ltd | Garages & mechanics | NE40 3DG | 2023 |
| Solace By Scarlett Rose Ltd | Hair & beauty | NE40 3HF | 2026 |
| Stargate Accident Management Ltd | Garages & mechanics | NE40 3EE | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.