←Back to overview
Businesses · Kenley
Businesses in central Kenley
830 active companies registered locally, about 830 per 1,000 residents.
Active companies
830
Per 1,000 residents
830
New in 12 months
69
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 143 | 17% |
| Professional services | 137 | 17% |
| Construction | 88 | 11% |
| Tech & media | 78 | 9% |
| Retail & wholesale | 70 | 8% |
| Admin & support | 67 | 8% |
| Households & property management | 45 | 5% |
| Other services | 42 | 5% |
| Healthcare | 29 | 4% |
| Hospitality | 25 | 3% |
| Finance | 22 | 3% |
| Manufacturing | 16 | 2% |
| Education | 15 | 2% |
| Transport & storage | 14 | 2% |
| Arts & leisure | 14 | 2% |
| Dormant companies | 12 | 1% |
| Public administration | 3 | 0% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.