←Back to overview
Crime · Higham
Reported crime in central Higham
128 incidents logged with the police in the past 12 months, around 72 per 1,000 residents.
Total incidents
128
Rate / 1,000
72
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 47 | 37% |
| Anti social behaviour | 25 | 20% |
| Criminal damage and arson | 16 | 13% |
| Vehicle crime | 11 | 9% |
| Other theft | 9 | 7% |
| Public order | 6 | 5% |
| Drugs | 5 | 4% |
| Other crime | 4 | 3% |
| Burglary | 4 | 3% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 3 | 6 | 4 | 2 | 10 | 3 | 6 | 3 | 1 | 47 | ||
| Anti social behaviour | 1 | 4 | 4 | 5 | 6 | 3 | 2 | 25 | |||||
| Criminal damage and arson | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 16 | ||||
| Vehicle crime | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | ||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||
| Public order | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Drugs | 2 | 1 | 1 | 1 | 5 | ||||||||
| Other crime | 1 | 2 | 1 | 4 | |||||||||
| Burglary | 1 | 1 | 2 | 4 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 17 | 5 | 9 | 14 | 10 | 15 | 10 | 17 | 8 | 9 | 9 | 5 | 128 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Higham, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,781.