←Back to overview
Crime · High Melwood
Reported crime in the parish of Owston Ferry
185 incidents logged with the police in the past 12 months, around 51 per 1,000 residents.
The figures on this page are for the parish of Owston Ferry, which includes High Melwood. There are no separate figures for High Melwood. What each figure covers
Total incidents
185
Rate / 1,000
51
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 79 | 43% |
| Anti social behaviour | 25 | 14% |
| Public order | 20 | 11% |
| Criminal damage and arson | 17 | 9% |
| Other theft | 13 | 7% |
| Burglary | 10 | 5% |
| Vehicle crime | 8 | 4% |
| Shoplifting | 6 | 3% |
| Other crime | 5 | 3% |
| Drugs | 2 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 2 | 2 | 5 | 12 | 7 | 6 | 9 | 11 | 7 | 6 | 6 | 79 |
| Anti social behaviour | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 5 | 25 | ||
| Public order | 3 | 6 | 1 | 1 | 3 | 4 | 2 | 20 | |||||
| Criminal damage and arson | 4 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 17 | ||||
| Other theft | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 13 | ||||
| Burglary | 2 | 1 | 1 | 1 | 3 | 2 | 10 | ||||||
| Vehicle crime | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Shoplifting | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Other crime | 1 | 1 | 2 | 1 | 5 | ||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Total | 13 | 16 | 9 | 12 | 17 | 14 | 19 | 22 | 16 | 18 | 16 | 13 | 185 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Melwood, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,644.