←Back to overview
Compare · Gore Green
Gore Green vs Lower Higham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gore Green Higham parish, Kent | Lower Higham Higham parish, Kent |
|---|---|---|
| Local figures cover | Higham parish | Higham parish |
| Population | 3,932 | 3,932 |
| Median property price | £420,000 | £420,000 |
| Sales (12 months) | 41 | 41 |
| Crime per 1,000 | 49 | 49 |
| Avg broadband (Mbps) | 86.6 | 86.6 |
| Full fibre (% of postcodes) | 62% | 62% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 94% | 94% |
| Active businesses | 170 | 170 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Higham | Higham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers