←Back to overview
Property · Cound
Property sales in Cound
2 residential transactions recorded in the past 12 months.
Median price
£415,000
Sales (12m)
2
Property types
4
Records on file
186
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Cound
The 186 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 84 | £485,000 |
| Semi-detached | 25 | £255,000 |
| Other | 8 | £570,000 |
| Terraced | 3 | £320,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jan 2026 | The Heighways, Cound | SY5 6AR | Detached | Freehold | £500,000 |
| 05 Sept 2025 | , Cound | SY5 6AF | Detached | Freehold | £330,000 |
| 23 May 2025 | , Cound | SY5 6AP | Detached | Freehold | £275,000 |
| 18 Mar 2025 | Cound Park Drive, Cound | SY5 6BN | Other | Freehold | £570,000 |
| 31 Jan 2025 | , Cound Moor | SY5 6BB | Detached | Freehold | £820,000 |
| 09 Oct 2024 | , Cound | SY5 6AH | Detached | Freehold | £272,000 |
| 02 Oct 2024 | The Heighways, Cound | SY5 6AR | Detached | Freehold | £434,372 |
| 21 Aug 2024 | , Cound | SY5 6AH | Semi-detached | Freehold | £245,000 |
| 13 Aug 2024 | , Upper Cound | SY5 6AS | Other | Freehold | £255,000 |
| 13 Aug 2024 | , Upper Cound | SY5 6AS | Semi-detached | Freehold | £255,000 |
| 19 Jun 2024 | Cound Park Gardens, Cound | SY5 6BP | Detached | Freehold | £825,000 |
| 31 May 2024 | , Cross Houses | SY5 6JT | Semi-detached | Freehold | £200,000 |
| 19 Apr 2024 | , Upper Cound | SY5 6AS | Semi-detached | Freehold | £210,000 |
| 02 Apr 2024 | Cound Park Drive, Cound | SY5 6BJ | Detached | Freehold | £271,000 |
| 27 Mar 2024 | Cound Park Drive, Cound | SY5 6BJ | Terraced | Freehold | £320,000 |
| 28 Feb 2024 | Cound Park Gardens, Cound | SY5 6BP | Detached | Freehold | £745,000 |
| 15 Feb 2024 | Cound Park Drive, Cound | SY5 6BJ | Semi-detached | Freehold | £250,000 |
| 11 Dec 2023 | Cound Park Drive, Cound | SY5 6BN | Detached | Freehold | £570,000 |
| 24 Nov 2023 | Cound Park Drive, Cound | SY5 6BJ | Terraced | Freehold | £350,000 |
| 23 Nov 2023 | Cound Park Drive, Cound | SY5 6BJ | Semi-detached | Freehold | £255,000 |
| 03 Oct 2023 | Cound Park Drive, Cound | SY5 6BN | Detached | Freehold | £700,000 |
| 22 May 2023 | Cound Park Drive, Cound | SY5 6BN | Detached | Freehold | £750,000 |
| 12 May 2023 | , Upper Cound | SY5 6AS | Detached | Freehold | £520,000 |
| 05 Apr 2023 | , Cound | SY5 6AH | Other | Freehold | £452,925 |
| 30 Nov 2022 | , Golding | SY5 7HJ | Detached | Freehold | £825,000 |
| 10 Aug 2022 | Cound Park Gardens, Cound | SY5 6BP | Detached | Freehold | £900,000 |
| 29 Jul 2022 | , Cound | SY5 6AF | Detached | Freehold | £366,000 |
| 08 Jul 2022 | , Harnage | SY5 6EJ | Detached | Freehold | £1,765,000 |
| 11 May 2022 | The Heighways, Cound | SY5 6AR | Detached | Freehold | £420,000 |
| 25 Apr 2022 | , Upper Cound | SY5 6AS | Semi-detached | Freehold | £300,000 |
| 12 Oct 2021 | The Green, Harnage | SY5 6EQ | Semi-detached | Freehold | £585,000 |
| 28 Sept 2021 | , Cound Moor | SY5 6AY | Detached | Freehold | £625,000 |
| 30 Jun 2021 | , Cound | SY5 6AF | Semi-detached | Freehold | £430,000 |
| 15 Apr 2021 | , Cound Moor | SY5 6BB | Detached | Freehold | £520,000 |
| 18 Mar 2021 | , Cound | SY5 6AX | Semi-detached | Freehold | £377,500 |
| 09 Mar 2021 | , Upper Cound | SY5 6AS | Detached | Freehold | £450,000 |
| 14 Jan 2021 | Cound Park Gardens, Cound | SY5 6BP | Detached | Freehold | £760,000 |
| 11 Dec 2020 | Cound Park Drive, Cound | SY5 6BN | Detached | Freehold | £510,000 |
| 02 Dec 2020 | , Cound Moor | SY5 6AY | Detached | Freehold | £485,000 |
| 28 Aug 2020 | Cound Park Gardens, Cound | SY5 6BP | Detached | Freehold | £740,000 |
| 06 Aug 2020 | , Cound | SY5 6AF | Other | Freehold | £1,300,000 |
| 03 Aug 2020 | The Heighways, Cound | SY5 6AR | Detached | Freehold | £284,700 |
| 08 Jun 2020 | , Little Mosterley | SY5 6BG | Detached | Freehold | £400,000 |
| 11 Sept 2019 | , Cound Moor | SY5 6BB | Detached | Freehold | £460,000 |
| 21 Jun 2019 | Cound Park Drive, Cound | SY5 6BN | Detached | Freehold | £527,500 |
| 05 Mar 2019 | , Kenley | SY5 6NN | Other | Freehold | £414,332 |
| 21 Sept 2018 | , Golding | SY5 7HJ | Semi-detached | Freehold | £280,000 |
| 31 Aug 2018 | , Cound Moor | SY5 6BB | Detached | Freehold | £485,000 |
| 14 Aug 2018 | , Harnage | SY5 6EJ | Detached | Freehold | £560,000 |
| 06 Aug 2018 | , Cound Moor | SY5 6AY | Detached | Freehold | £535,000 |
| 06 Aug 2018 | Venus Bank, Cound | SY5 6AL | Detached | Freehold | £480,000 |
| 25 Jul 2018 | , Upper Cound | SY5 6AT | Detached | Freehold | £282,500 |
| 21 May 2018 | The Heighways, Cound | SY5 6AR | Detached | Freehold | £285,000 |
| 18 May 2018 | , Cound | SY5 6AP | Detached | Freehold | £310,000 |
| 06 Mar 2018 | , Harnage | SY5 6EJ | Detached | Freehold | £455,000 |
| 20 Oct 2017 | , Harnage | SY5 6EJ | Detached | Freehold | £630,000 |
| 06 Oct 2017 | , Harnage | SY5 6EG | Detached | Freehold | £492,000 |
| 01 Sept 2017 | , Cound | SY5 6EW | Other | Freehold | £1,250,000 |
| 01 Jun 2017 | , Golding | SY5 7HJ | Detached | Freehold | £538,000 |
| 11 Apr 2017 | , Cound | SY5 6AF | Other | Freehold | £26,875 |
| 10 Apr 2017 | , Cound | SY5 6AF | Detached | Freehold | £490,000 |
| 17 Mar 2017 | , Harnage | SY5 6EG | Semi-detached | Freehold | £212,500 |
| 25 Nov 2016 | , Cound | SY5 6AF | Other | Freehold | £575,000 |
| 01 Nov 2016 | Mosterley Cottages, Little Mosterley | SY5 6BG | Semi-detached | Freehold | £196,000 |
| 14 Oct 2016 | , Cound Moor | SY5 6AY | Detached | Freehold | £460,000 |
| 10 Aug 2016 | , Cound Moor | SY5 6BA | Detached | Freehold | £530,000 |
| 22 Jul 2016 | The Heighways, Cound | SY5 6AR | Detached | Freehold | £265,000 |
| 24 Jun 2016 | , Upper Cound | SY5 6AS | Detached | Freehold | £599,950 |
| 15 Feb 2016 | , Harnage | SY5 6EG | Detached | Freehold | £690,000 |
| 18 Jan 2016 | , Cound | SY5 6BL | Semi-detached | Freehold | £335,000 |
| 15 Dec 2015 | The Heighways, Cound | SY5 6AR | Detached | Freehold | £225,000 |
| 30 Nov 2015 | Cound Park Drive, Cound | SY5 6BN | Detached | Freehold | £380,000 |
| 09 Oct 2015 | , Cound Moor | SY5 6BB | Detached | Freehold | £190,000 |
| 09 Oct 2015 | , Little Mosterley | SY5 6BG | Terraced | Freehold | £190,000 |
| 09 Oct 2015 | , Golding | SY5 7HJ | Semi-detached | Freehold | £261,000 |
| 29 Sept 2015 | , Cound | SY5 6AF | Detached | Freehold | £570,000 |
| 28 Jul 2015 | , Upper Cound | SY5 6AS | Semi-detached | Freehold | £175,000 |
| 01 Apr 2015 | , Cound Moor | SY5 6AY | Detached | Freehold | £300,000 |
| 31 Mar 2015 | , Cound Moor | SY5 6AY | Detached | Freehold | £375,000 |
| 16 Mar 2015 | , Cound | SY5 6AP | Detached | Freehold | £285,000 |
| 21 Nov 2014 | , Upper Cound | SY5 6AS | Detached | Freehold | £305,000 |
| 18 Aug 2014 | The Green, Harnage | SY5 6EQ | Semi-detached | Freehold | £250,000 |
| 25 Jul 2014 | , Golding | SY5 7HJ | Detached | Freehold | £465,000 |
| 15 May 2014 | Cound Park Gardens, Cound | SY5 6BP | Detached | Freehold | £485,000 |
| 29 Nov 2013 | , Cross Houses | SY5 6JT | Detached | Freehold | £400,000 |
| 27 Aug 2013 | Cound Park Drive, Cound | SY5 6BN | Detached | Freehold | £275,000 |
| 17 Jun 2013 | , Harnage | SY5 6EJ | Detached | Freehold | £498,000 |
| 22 Feb 2013 | , Golding | SY5 7HJ | Detached | Freehold | £485,000 |
| 19 Feb 2013 | Mosterley Cottages, Little Mosterley | SY5 6BG | Semi-detached | Freehold | £295,000 |
| 14 Dec 2012 | , Upper Cound | SY5 6AT | Detached | Freehold | £230,000 |
| 24 Jul 2012 | , Cound Moor | SY5 6BB | Detached | Freehold | £370,000 |
| 07 Oct 2011 | Cound Park Gardens, Cound | SY5 6BP | Detached | Freehold | £600,000 |
| 22 Jul 2011 | The Heighways, Cound | SY5 6AR | Detached | Freehold | £300,000 |
| 12 May 2011 | , Cound | SY5 6EW | Detached | Freehold | £380,000 |
| 18 Apr 2011 | , Upper Cound | SY5 6AT | Detached | Freehold | £295,000 |
| 15 Apr 2011 | , Little Mosterley | SY5 6BG | Semi-detached | Freehold | £168,000 |
| 18 Mar 2011 | , Little Mosterley | SY5 6BG | Detached | Freehold | £330,000 |
| 10 Dec 2010 | , Cound | SY5 6AX | Semi-detached | Freehold | £300,000 |
| 02 Dec 2010 | , Upper Cound | SY5 6AS | Semi-detached | Freehold | £230,000 |
| 03 Nov 2010 | , Cound Moor | SY5 6AY | Detached | Freehold | £450,000 |
Showing 100 of 186 records.
HM Land Registry Price Paid Data, sales within the parish of Cound. Crown copyright.