←Back to overview
Compare · Chadwell St Mary
Chadwell St Mary vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chadwell St Mary Thurrock | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Chadwell St Mary built-up area | North Weald Bassett parish |
| Population | 10,680 | 6,448 |
| Median property price | £372,000 | £490,000 |
| Sales (12 months) | 93 | 91 |
| Crime per 1,000 | 99 | 83 |
| Avg broadband (Mbps) | 213.1 | 199.8 |
| Full fibre (% of postcodes) | 97% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 59% | 86% |
| Active businesses | 612 | 646 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tilbury Town | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers