←Back to overview
Businesses · Chadwell St Mary
Businesses in Chadwell St Mary
612 active companies registered locally, about 57 per 1,000 residents.
Active companies
612
Per 1,000 residents
57
New in 12 months
82
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 133 | 22% |
| Retail & wholesale | 92 | 15% |
| Transport & storage | 75 | 12% |
| Real estate | 50 | 8% |
| Healthcare | 50 | 8% |
| Admin & support | 41 | 7% |
| Professional services | 35 | 6% |
| Tech & media | 31 | 5% |
| Manufacturing | 24 | 4% |
| Hospitality | 23 | 4% |
| Other services | 22 | 4% |
| Arts & leisure | 10 | 2% |
| Education | 7 | 1% |
| Finance | 5 | 1% |
| Public administration | 3 | 0% |
| Dormant companies | 3 | 0% |
| Mining | 2 | 0% |
| Utilities | 2 | 0% |
| Water & waste | 2 | 0% |
| Households & property management | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.