←Back to overview
Compare · Woodside
Woodside vs Coney Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Oswestry parish, Shropshire | Coney Green Oswestry parish, Shropshire |
|---|---|---|
| Local figures cover | Oswestry parish | Oswestry parish |
| Population | 17,568 | 17,568 |
| Median property price | £199,998 | £199,998 |
| Sales (12 months) | 240 | 240 |
| Crime per 1,000 | 86 | 86 |
| Avg broadband (Mbps) | 70.2 | 70.2 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 91% |
| Active businesses | 816 | 816 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gobowen | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers