←Back to overview
Compare · Woodside
Woodside (North Yorkshire) vs Woodside (Isle of Wight)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Cononley parish, North Yorkshire | Woodside Wootton Bridge parish, Isle of Wight |
|---|---|---|
| Local figures cover | Cononley parish | Wootton Bridge parish |
| Population | 1,478 | 3,387 |
| Median property price | £296,000 | £310,000 |
| Sales (12 months) | 32 | 53 |
| Crime per 1,000 | 23 | 55 |
| Avg broadband (Mbps) | 71.7 | 122.5 |
| Full fibre (% of postcodes) | 96% | 90% |
| Schools in the area | 9 | 7 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 54 | 99 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cononley | Ryde Pier Head |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers