←Back to overview
Compare · Woodlands
Woodlands (Somerset) vs Woodlands (Greater London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodlands Isle Abbotts parish, Somerset | Woodlands Greater London |
|---|---|---|
| Local figures cover | Isle Abbotts parish | Central Woodlands |
| Population | 212 | n/a |
| Median property price | £312,500 | £485,000 |
| Sales (12 months) | 2 | 335 |
| Crime per 1,000 | 28 | 95 |
| Avg broadband (Mbps) | 8.5 | 208.6 |
| Full fibre (% of postcodes) | 58% | 94% |
| Schools in the area | 6 | 12 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 5 | 3,508 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Taunton | Isleworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers