←Back to overview
Compare · Wennington
Wennington vs Hale Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wennington Greater London | Hale Street East Peckham parish, Kent |
|---|---|---|
| Local figures cover | Central Wennington | East Peckham parish |
| Population | n/a | 3,278 |
| Median property price | £457,500 | £435,000 |
| Sales (12 months) | 18 | 33 |
| Crime per 1,000 | 104 | 63 |
| Avg broadband (Mbps) | 163.3 | 84.2 |
| Full fibre (% of postcodes) | 93% | 68% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 53% |
| Active businesses | 360 | 215 |
| River/sea flood risk | Low | High |
| Nearest station | Rainham (London) | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers