←Back to overview
Compare · Upperthorpe
Upperthorpe vs Auckley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upperthorpe Haxey parish, North Lincolnshire | Auckley Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Haxey parish | Auckley parish |
| Population | 4,485 | 4,961 |
| Median property price | £299,000 | £242,500 |
| Sales (12 months) | 71 | 70 |
| Crime per 1,000 | 31 | 52 |
| Avg broadband (Mbps) | 66.7 | 135.1 |
| Full fibre (% of postcodes) | 97% | 93% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 242 | 215 |
| River/sea flood risk | n/a | High |
| Nearest station | Crowle | Kirk Sandall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers