←Back to overview
Compare · Upper Green
Upper Green (Suffolk) vs Upper Green (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Green Higham parish, Suffolk | Upper Green Tewin parish, Hertfordshire |
|---|---|---|
| Local figures cover | Higham parish | Tewin parish |
| Population | 154 | 1,596 |
| Median property price | £626,250 | £1,075,000 |
| Sales (12 months) | 4 | 11 |
| Crime per 1,000 | 25 | 55 |
| Avg broadband (Mbps) | 166.3 | 71.9 |
| Full fibre (% of postcodes) | 56% | 20% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 55 | 111 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Kennett | Welwyn North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers