←Back to overview
Compare · Sutton Mill
Sutton Mill vs Sutton-in-Craven
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sutton Mill Sutton parish, North Yorkshire | Sutton-in-Craven Sutton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Sutton parish | Sutton parish |
| Population | 3,721 | 3,721 |
| Median property price | £229,950 | £229,950 |
| Sales (12 months) | 61 | 61 |
| Crime per 1,000 | 51 | 51 |
| Avg broadband (Mbps) | 77.2 | 77.2 |
| Full fibre (% of postcodes) | 87% | 87% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 73 | 73 |
| River/sea flood risk | n/a | High |
| Nearest station | Steeton & Silsden | Cononley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers