←Back to overview
Compare · Sutton Mill
Sutton Mill vs Arkendale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sutton Mill Sutton parish, North Yorkshire | Arkendale North Yorkshire |
|---|---|---|
| Local figures cover | Sutton parish | Arkendale parish |
| Population | 3,721 | 293 |
| Median property price | £229,950 | £345,000 |
| Sales (12 months) | 61 | 3 |
| Crime per 1,000 | 51 | 23 |
| Avg broadband (Mbps) | 77.2 | 50.8 |
| Full fibre (% of postcodes) | 87% | 50% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 73 | 30 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Steeton & Silsden | Knaresborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers