←Back to overview
Compare · Park
Park vs Newbigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Park Haxey parish, North Lincolnshire | Newbigg Haxey parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Haxey parish | Haxey parish |
| Population | 4,485 | 4,485 |
| Median property price | £299,000 | £299,000 |
| Sales (12 months) | 71 | 71 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 66.7 | 66.7 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 242 | 242 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Crowle | Crowle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers