←Back to overview
Compare · Norwood
Norwood (Outer London) vs Norwood (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Norwood Outer London | Norwood Killamarsh parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Norwood | Killamarsh parish |
| Population | n/a | 9,259 |
| Median property price | £435,000 | £207,000 |
| Sales (12 months) | 395 | 101 |
| Crime per 1,000 | 87 | 56 |
| Avg broadband (Mbps) | 166.4 | 103.3 |
| Full fibre (% of postcodes) | 88% | 79% |
| Schools in the area | 23 | 8 |
| Food 5-star (%) | 63% | 81% |
| Active businesses | 3,714 | 351 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gipsy Hill | Kiveton Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers