←Back to overview
Compare · Nar
Nar vs Broadley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nar Lancashire | Broadley Whitworth parish, Lancashire |
|---|---|---|
| Local figures cover | Central Nar | Whitworth parish |
| Population | n/a | 7,798 |
| Median property price | £181,125 | £170,000 |
| Sales (12 months) | 116 | 100 |
| Crime per 1,000 | 17 | 86 |
| Avg broadband (Mbps) | 153 | 63.1 |
| Full fibre (% of postcodes) | 90% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 92% | 78% |
| Active businesses | 363 | 302 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Rochdale | Rochdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers