←Back to overview
Compare · Meriden
Meriden vs Eaves Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Meriden West Midlands | Eaves Green Meriden parish, West Midlands |
|---|---|---|
| Local figures cover | Meriden parish | Meriden parish |
| Population | 3,199 | 3,199 |
| Median property price | £420,000 | £420,000 |
| Sales (12 months) | 47 | 47 |
| Crime per 1,000 | 54 | 54 |
| Avg broadband (Mbps) | 85.1 | 85.1 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 87% | 87% |
| Active businesses | 314 | 314 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hampton-in-Arden | Berkswell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers