←Back to overview
Compare · Meriden
Meriden vs Cornets End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Meriden West Midlands | Cornets End Berkswell parish, West Midlands |
|---|---|---|
| Local figures cover | Meriden parish | Berkswell parish |
| Population | 3,199 | 3,244 |
| Median property price | £420,000 | £530,000 |
| Sales (12 months) | 47 | 38 |
| Crime per 1,000 | 54 | 53 |
| Avg broadband (Mbps) | 85.1 | 143.5 |
| Full fibre (% of postcodes) | 82% | 92% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 87% | 64% |
| Active businesses | 314 | 278 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hampton-in-Arden | Hampton-in-Arden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers