←Back to overview
Compare · Mardy
Mardy vs Selattyn and Gobowen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mardy Selattyn and Gobowen parish, Shropshire | Selattyn and Gobowen Shropshire |
|---|---|---|
| Local figures cover | Selattyn and Gobowen parish | Selattyn and Gobowen parish |
| Population | 4,116 | 4,116 |
| Median property price | £205,000 | £205,000 |
| Sales (12 months) | 59 | 59 |
| Crime per 1,000 | 63 | 63 |
| Avg broadband (Mbps) | 62.2 | 62.2 |
| Full fibre (% of postcodes) | 69% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 96% | 96% |
| Active businesses | 116 | 116 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gobowen | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers