←Back to overview
Compare · Lomeshaye
Lomeshaye vs Newbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lomeshaye Nelson parish, Lancashire | Newbridge Barrowford parish, Lancashire |
|---|---|---|
| Local figures cover | Nelson parish | Barrowford parish |
| Population | 33,488 | 5,979 |
| Median property price | £90,000 | £178,000 |
| Sales (12 months) | 345 | 128 |
| Crime per 1,000 | 120 | 64 |
| Avg broadband (Mbps) | 163.9 | 68.6 |
| Full fibre (% of postcodes) | 97% | 80% |
| Schools in the area | 20 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,148 | 361 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Nelson | Nelson |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers